Headline:
Johnny Gomes blasts 7 RBI in victory over West Ghent
West Ghent 1-3



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 0 0 3 0
Home 0 0 6 0 3 0 1 0 10 7 0



2011 West Ghent Aces II
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Deion Sanders-94 4 0 0 0 0 0 0 2 0
Ozzie Smith-82 4 0 1 0 0 0 0 0 0
Johnny Bench-75 4 0 1 1 0 0 0 0 0
Mickey Mantle-61 3 0 0 0 0 0 1 0 0
Sadaharu Oh-64 3 0 0 0 0 0 1 1 0
Dave Magadan-88 3 0 1 1 0 0 1 0 0
Ike Davis-10 2 0 0 0 0 0 1 1 0
Vince Coleman-85 3 0 0 0 0 0 0 0 0
Tony Kubek-59 3 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
John Cerutti-90 2.6 5 6 2 3 0 0 0 56
Dave LaPoint-86 5.3 2 4 3 4 0 0 0 84


2011 Cincinnati Reds
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brandon Phillips 2 2 0 0 0 0 2 1 0
Drew Stubbs 4 1 1 0 0 0 0 1 1
Joey Votto 3 3 2 0 0 1 1 0 2
Jay Bruce 3 1 0 0 0 0 1 2 0
Jonny Gomes 4 2 3 0 0 2 0 1 7 0 1
Scott Rolen 3 0 0 0 0 0 1 0 0
Paul Janish 4 0 0 0 0 0 0 0 0
Ryan Hanigan 4 1 1 1 0 0 0 1 0
Miguel Cairo 3 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Travis Wood 8 3 0 4 4 0 0 0 117
Bill Bray 1 0 0 0 11