Headline:
Aces lose opener in extra innings



Outs: 2 Inning: 11
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 2 0 0 0 0 1 0 0 3 8 0
Home 0 0 1 0 0 0 1 1 0 0 1 4 11 0



2011 West Ghent Aces II
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Deion Sanders-94 3 0 0 0 0 0 2 1 0 0 1
Ozzie Smith-82 5 1 2 1 0 0 0 0 0 1 0
Johnny Bench-75 5 1 1 0 0 1 0 1 2
Mickey Mantle-61 4 0 1 0 0 0 1 1 0
Sadaharu Oh-64 5 0 2 0 0 0 0 2 0
Dave Magadan-88 3 1 0 0 0 0 2 0 0
Ike Davis-10 5 0 1 0 0 0 0 1 0
Vince Coleman-85 2 0 1 0 0 0 0 0
Tony Kubek-59 5 0 0 0 0 0 0 1 1
Danny Ainge-79 2 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Nolan Ryan-85 8 8 3 2 4 0 0 0 117
Joba Chamberlain-07 2 2 2 2 0 0 0 34
David Palmer-82 0.6 1 1 1 0 0 0 0 12


2011 Philadelphia Phillies
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Jimmy Rollins 4 0 2 1 0 0 1 0 1 1 3
Shane Victorino 5 1 1 0 0 1 0 2 1
Placido Polanco 5 0 2 0 0 0 0 2 0 0 2
Ryan Howard 4 1 1 1 0 0 1 0 0
Ben Francisco 4 1 2 1 0 0 1 0 0
Raul Ibanez 5 0 2 0 0 0 0 0 1
John Mayberry 3 0 0 0 0 0 1 0 1
Carlos Ruiz 3 1 0 0 0 0 1 1 0
Wilson Valdez 3 0 1 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Roy Halladay 7.6 6 2 3 3 0 0 0 118
Antonio Bastardo 3.3 2 1 2 4 58