Headline:
WHITE SOX OVER CYCLONES 3-1



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 1 0 0 0 0 0 1 5 0
Home 0 1 0 2 0 0 0 0 3 10 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Jerry Grote-73 4 0 0 0 0 0 0 0 0
Bud Harrelson-69 3 0 0 0 0 0 1 0 0
Tommy Davis-62 4 0 0 0 0 0 0 0 0
Ken Boyer-55 4 1 1 0 0 1 0 0 1
Ed Charles-62 3 0 2 0 0 0 1 0 0
Bob Heise-72 3 0 0 0 0 0 1 1 0
Cleon Jones-74 4 0 2 0 0 0 0 0 0
Bob Johnson-79 4 0 0 0 0 0 0 1 0
Chuck Hiller-62 2 0 0 0 0 0 1 1 0
IP Hits Runs BB SO W L S PC
Dick Selma-66 8 10 3 0 4 0 0 0 121


2011 Chicago White Sox
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Juan Pierre 4 0 2 0 0 0 0 0 0
Alexei Ramirez 4 0 0 0 0 0 0 1 0
Adam Dunn 4 0 0 0 0 0 0 2 0
Paul Konerko 4 2 2 0 0 2 0 0 2
Carlos Quentin 4 1 2 1 0 1 0 0 1
Alexis Rios 4 0 0 0 0 0 0 0 0
Brent Lillibridge 3 0 3 0 0 0 0 0 0
Gordon Beckham 3 0 1 0 0 0 0 1 0
Brent Morel 3 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Edwin Jackson 9 5 1 4 3 0 0 0 133