Headline:
ANGELS OVER CYCLONES 7-1



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 1 0 0 0 0 0 1 6 0
Home 0 0 1 0 0 0 0 6 7 11 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Jerry Grote-73 4 0 0 0 0 0 0 0 0
Bud Harrelson-69 4 0 1 0 0 0 0 0 0
Tommy Davis-62 4 1 2 0 0 0 0 1 0
Ron Swoboda-75 3 0 0 0 0 0 1 0 0
Ken Boyer-55 4 0 2 1 0 0 0 0 1
Ed Charles-62 3 0 0 0 0 0 1 1 0
Cleon Jones-74 4 0 0 0 0 0 0 1 0
Tommie Reynolds-65 3 0 0 0 0 0 1 1 0
Chuck Hiller-62 3 0 1 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Tom Seaver-79 7 10 6 2 6 0 0 0 123
Bob Hendley-66 1 1 1 2 1 0 0 0 26


2011 Los Angeles Angels
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Maicer Izturis 5 1 3 1 0 1 0 1 3
Bobby Abreu 5 1 1 0 0 0 0 0 0
Howie Kendrick 4 2 3 0 0 1 0 0 1
Torii Hunter 2 1 0 0 0 0 2 0 0
Vernon Wells 4 1 1 0 0 0 0 1 2
Erick Aybar 4 0 1 0 0 0 0 0 0
Mark Trumbo 4 0 0 0 0 0 0 3 0
Jeff Mathis 3 1 1 1 0 0 1 1 0
Peter Bourjos 3 0 1 0 0 0 1 1 1
IP Hits Runs BB SO W L S PC
Dan Haren 9 6 1 3 5 0 0 0 134