Headline:
YANKEES OVER CYCLONES 5-3



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 2 1 0 3 5 0
Home 4 0 0 0 0 0 0 1 5 9 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Jerry Grote-73 3 0 0 0 0 0 1 1 0
Bud Harrelson-69 3 0 0 0 0 0 1 0 0
Tommy Davis-62 4 1 1 0 0 1 0 3 1
Ron Swoboda-75 4 0 0 0 0 0 0 1 0
Ken Boyer-55 4 0 1 0 0 0 0 1 0
Ed Charles-62 4 0 0 0 0 0 0 2 0
Cleon Jones-74 4 1 1 0 0 0 0 0 0
Chuck Hiller-62 3 1 1 0 0 0 1 0 0
Amos Otis-83 3 0 1 0 1 0 0 0 2
IP Hits Runs BB SO W L S PC
Bob Shaw-62 0.3 4 4 0 0 0 0 0 18
Hal Reniff-66 7.6 5 1 0 3 0 0 0 102


2011 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Derek Jeter 4 0 1 0 0 0 0 0 0
Curtis Granderson 4 1 2 0 0 1 0 0 1
Mark Teixeira 4 1 1 0 0 0 0 1 0
Alex Rodriguez 4 2 2 0 0 2 0 0 3
Robinson Cano 4 1 2 0 0 1 0 1 1
Jorge Posada 4 0 0 0 0 0 0 1 0
Andruw Jones 3 0 1 0 0 0 0 0 0
Russell Martin 3 0 0 0 0 0 0 0 0
Brett Gardner 3 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
CC Sabathia 9 5 3 3 8 0 0 0 138