Headline:
Alvarez Guns Down Jets



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 1 0 0 1 0 1 0 0 0 3 10 0
Home 4 0 0 0 1 0 0 1 6 9 0



1961 Columbus Jets
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Donn Clendenon 5 0 2 0 0 0 0 3 0 1 0
Larry Elliot 4 0 1 1 0 0 1 2 0 0 1
Roman Mejias 5 1 1 0 0 1 0 2 1
Dick Gray 3 0 0 0 0 0 1 1 0
John Powers 3 1 2 0 0 0 1 0 0
Edward Sada 4 0 1 0 0 0 0 0 0
Johnny Schaive 4 0 1 0 0 0 0 1 0
Buddy Pritchard 3 1 2 0 1 1 1 0 1
Roberto Herrera 3 0 0 0 0 0 0 0 1
IP Hits Runs BB SO W L S PC
Bob Veale 4.6 6 5 2 3 0 0 0 84
Bob Smith 3.3 3 1 0 2 0 0 0 48


1961 Jersey City Jerseys
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Cookie Rojas 3 1 0 0 0 0 1 1 0
Francisco Obregon 2 1 1 0 0 0 1 0 0
Ultus Alvarez 4 1 1 0 1 0 0 0 1
Danny Morejon 4 0 1 0 0 0 0 2 1
Jim Pendleton 4 1 1 0 0 0 0 0 1
Rogelio Alvarez 4 2 4 0 0 2 0 0 3
Danny Kravitz 2 0 1 1 0 0 0 0 0
Angelo Dagres 4 0 0 0 0 0 0 0 0
Harry Anderson 3 0 0 0 0 0 0 2 0
IP Hits Runs BB SO W L S PC
Orlando Pena 8 10 3 4 6 0 0 0 141
Mike Cuellar 1 0 0 3 14