Headline:
Colavito's 2 Home Runs 6RBI lift Tigers to home to home sweep over Cubs.



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 2 0 0 0 0 0 0 0 2 5 0
Home 1 0 0 0 1 0 4 3 9 16 0



1969 Chicago Cubs
AB Runs Hits 2b 3b HR BB SO RBI
Don Kessinger 3 0 0 0 0 0 1 0 0
Glenn Beckert 4 0 3 2 0 0 0 0 0
Billy Williams 4 0 0 0 0 0 0 0 0
Ron Santo 4 0 0 0 0 0 0 1 0
Ernie Banks 3 1 0 0 0 0 1 0 0
Willie Smith 4 1 1 0 0 1 0 0 2
Jim Hickman 4 0 1 0 0 0 0 2 0
Randy Hundley 3 0 0 0 0 0 0 2 0
Don Young 3 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S
Bill Hands 6.3 10 4 3 1 0 0 0
Ted Abernathy 1.3 5 4 1 2 0 0 0
Rich Nye 0.3 1 0 0 0 0 0


1961 Detroit Tigers
AB Runs Hits 2b 3b HR BB SO RBI
Bill Bruton 5 0 1 0 0 0 0 1 0
Jake Wood 5 1 2 0 1 0 0 1 1
Al Kaline 4 2 3 2 0 0 1 0 1
Norm Cash 4 2 1 1 0 0 1 0 1
Rocky Colavito 5 2 3 0 0 2 0 0 6
Dick McAuliffe 5 0 2 0 0 0 0 0 0
Dick Brown 5 0 2 1 0 0 0 0 0
Steve Boros 2 0 2 1 0 0 2 0 0
Bubba Morton 2 0 0 0 0 0 1
Chico Fernandez 2 1 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S
Jim Bunning 9 5 2 2 6 0 0 0