Headline:
MANTLE'S HR,4RBI LEAD YANKS TO 7-3 WIN OVER BOSOX



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 2 0 0 1 0 0 3 6 0
Home 1 1 0 0 0 0 4 1 7 10 0



1961 Boston Red Sox
AB Runs Hits 2b 3b HR BB SO RBI
Chuck Schilling 4 0 0 0 0 0 0 0 0
Pete Runnels 4 1 3 0 0 0 0 1 0
Carl Yastrzemski 4 0 1 0 0 0 0 1 0
Frank Malzone 4 0 0 0 0 0 0 1 0
Jackie Jensen 4 1 1 0 0 1 0 2 2
Vic Wertz 3 1 1 0 0 1 0 1 1
Jim Pagliaroni 3 0 0 0 0 0 0 0 0
Gary Geiger 2 0 0 0 0 0 1 0 0
Don Buddin 3 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S
Tracy Stallard 6.6 9 6 4 4 0 0 0
Chet Nichols 1.3 1 1 1 0 0 0 0


1961 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI
Bobby Richardson 4 2 1 0 0 0 1 1 0
Tony Kubek 4 1 2 0 0 0 0 0 0
Roger Maris 3 1 2 0 0 0 1 0 1
Mickey Mantle 3 1 2 0 0 1 1 0 4
Yogi Berra 4 0 1 0 0 0 0 2 0
Bill Skowron 4 0 0 0 0 0 0 0 0
Elston Howard 3 2 1 0 0 1 1 0 1
Johnny Blanchard 4 0 1 1 0 0 0 1 1
Clete Boyer 3 0 0 0 0 0 1 0 0
IP Hits Runs BB SO W L S
Bud Daley 9 6 3 1 7 0 0 0