Headline:
DRYSDALE GOES DISTANCE AS BUMS EDGE YANKS 2-1



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 1 0 0 0 0 0 1 5 0
Home 1 0 1 0 0 0 0 0 2 9 0



1961 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bobby Richardson 4 0 2 0 0 0 0 0 0
Tony Kubek 4 0 0 0 0 0 0 0 0
Roger Maris 4 1 1 0 0 1 0 1 1
Mickey Mantle 4 0 0 0 0 0 0 2 0
Yogi Berra 3 0 0 0 0 0 0 0 0
Elston Howard 3 0 1 0 0 0 0 0 0
Johnny Blanchard 3 0 0 0 0 0 0 0 0
Bill Skowron 3 0 1 0 0 0 0 0 0
Clete Boyer 3 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Ralph Terry 7.3 8 1 1 4 0 0 0 115
Bud Daley 0.6 1 0 0 0 0 0 11


1963 Los Angeles Dodgers
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Maury Wills 4 0 1 0 0 0 0 0 0 1 0
Jim Gilliam 3 1 1 0 0 0 1 1 0
Tommy Davis 4 0 2 0 0 0 0 1 0
Frank Howard 4 0 1 1 0 0 0 1 1
Ron Fairly 4 0 2 0 0 0 0 0 1
Wally Moon 4 0 1 0 0 0 0 0 0
Willie Davis 4 0 0 0 0 0 0 1 0
Johnny Roseboro 3 0 1 1 0 0 0 0 0
Ken McMullen 3 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Don Drysdale 9 5 1 0 4 0 0 0 114