Headline:
THRONEBERRY'S WALK OFF HOMER IN THE TENTH WINS IT FOR METS



Outs: 1 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 4 0 0 0 0 0 0 2 0 6 9 0
Home 0 0 3 1 0 2 0 0 0 1 7 9 0



1969 Seattle Pilots
AB Runs Hits 2b 3b HR BB SO RBI
Tommy Harper 3 0 0 0 0 0 2 1 0
Wayne Comer 4 0 0 0 0 0 1 3 0
Tommy Davis 5 0 0 0 0 0 0 0 0
Don Mincher 5 1 1 0 0 1 0 0 1
Mike Hegan 4 1 2 0 1 0 0 2 0
Steve Hovley 4 1 1 1 0 0 0 0 0
Jerry McNertney 4 0 1 0 0 0 0 2 0
John Donaldson 4 2 3 0 0 1 0 0 3
Ray Oyler 4 1 1 0 0 1 0 0 2
IP Hits Runs BB SO W L S
Marty Pattin 3.6 5 4 4 3 0 0 0
Mike Marshall 5.6 4 2 1 2 0 0 0


1962 New York Mets
AB Runs Hits 2b 3b HR BB SO RBI
Richie Ashburn 4 1 1 0 0 0 1 0 3
Charlie Neal 4 1 0 0 0 0 1 0 0
Gene Woodling 5 0 1 0 0 0 0 2 1
Frank Thomas 5 0 0 0 0 0 0 0 0
Marv Throneberry 5 1 2 1 0 1 0 1 3
Jim Hickman 4 0 2 1 0 0 0 1 0
Felix Mantilla 3 2 1 0 0 0 1 1 0
Sammy Taylor 4 0 1 0 0 0 0 0 0
Elio Chacon 2 1 1 0 0 0 2 0 0
IP Hits Runs BB SO W L S
Al Jackson 1.6 4 4 0 1 0 0 0
Bob Miller 6.6 4 1 2 6
Ken Mackenzie 1.6 1 1 1 1