Headline:
Sox beat A's
Boston- Carl Yastzemski's hit a three run homer in the Red Sox 6th inning as Boston beat Vida Blue and the A's 4 - 2. Bill Lee got the win, Sparky Lyle got the save.



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 1 1 0 0 0 2 8 0
Home 0 0 0 0 0 4 0 0 4 7 0



1971 Oakland As
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bert Campaneris 4 0 0 0 0 0 0 0 0
Rick Monday 4 0 0 0 0 0 0 3 0
Sal Bando 4 0 0 0 0 0 0 0 0
Reggie Jackson 3 1 2 1 0 0 1 0 0
Joe Rudi 3 0 1 0 0 0 1 0 1
Mike Epstein 4 0 1 0 0 0 0 0 0
Dick Green 3 1 1 0 0 0 1 0 0
Dave Duncan 4 0 1 0 0 0 0 0 0
Gene Tenace 1 0 0 0 0 0 0
Angel Mangual 2 0 2 0 0 0 0 0 1
IP Hits Runs BB SO W L S PC
Vida Blue 5.3 7 4 2 4 0 0 0 89
Darold Knowles 2.6 0 0 0 0 0 0 28


1971 Boston Red Sox
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Luis Aparicio 4 0 0 0 0 0 0 1 0
Doug Griffin 4 1 2 0 0 1 0 0 1
Reggie Smith 4 1 2 1 0 0 0 0 0
Rico Petrocelli 3 1 1 0 0 0 1 1 0
Carl Yastrzemski 2 1 1 0 0 1 1 0 3
George Scott 3 0 1 0 0 0 0 0 0
Billy Conigliaro 3 0 0 0 0 0 0 2 0
Joe Lahoud 3 0 0 0 0 0 0 0 0
Bob Montgomery 3 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Bill Lee 7 8 2 3 3 0 0 0 114
Sparky Lyle 2 0 0 0 21