Headline:
'04 Cardinals Throttle '75 Reds



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 0 0 8 0
Home 0 0 0 2 1 4 1 5 13 19 0



1975 Cincinnati Reds
AB Runs Hits 2b 3b HR BB SO RBI
Pete Rose 4 0 1 0 0 0 0 0 0
Joe Morgan 3 0 0 0 0 0 1 0 0
Johnny Bench 4 0 2 1 0 0 0 1 0
Tony Perez 4 0 1 0 0 0 0 1 0
Dave Concepcion 4 0 0 0 0 0 0 2 0
Cesar Geronimo 4 0 0 0 0 0 0 1 0
Ken Griffey 4 0 2 0 0 0 0 0 0
George Foster 4 0 1 0 0 0 0 0 0
Dan Driessen 2 0 1 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Gary Nolan 5.6 11 7 2 6 0 0 0 113
Pedro Borbon 1.3 3 2 3 0 0 0 0 40
Will McEnaney 0.3 3 3 0 0 0 0 0 14
Rawly Eastwick 0.6 2 1 0 1 0 0 0 15


2004 St. Louis Cardinals
AB Runs Hits 2b 3b HR BB SO RBI
Albert Pujols 4 1 3 1 0 0 1 0 3
Edgar Renteria 5 1 2 0 0 0 0 1 1
Jim Edmonds 4 1 2 0 0 0 1 1 2
Tony Womack 5 0 2 0 0 0 0 1 0
Scott Rolen 4 1 1 1 0 0 1 0 1
Reggie Sanders 4 3 2 0 0 1 1 1 2
Mike Matheny 5 3 3 0 0 1 0 1 2
Marlon Anderson 5 1 2 0 0 0 0 2 1
So Taguchi 4 2 2 1 0 0 1 0 1
IP Hits Runs BB SO W L S PC
Matt Morris 9 8 0 1 5 0 0 0 131