Headline:
79 CFD beats 09 Meadowgreens



Outs: 3 Inning: 7
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 1 1 0 0 0 1 3 11 0
Home 0 0 1 0 0 0 1 5 0



1979 Chatham Fire Department
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Manny VanAlstyne 3 0 1 0 0 0 1 0 1
Kevin Bowes 4 1 3 2 0 0 0 0 0
Scotty Diskin 4 0 1 1 0 0 0 0 1
Chester Chase 3 0 1 0 0 0 0 0 0
Timmy Van Alstyne 3 0 0 0 0 0 0 1 0
Debbie Palmer 3 1 2 0 0 0 0 0 0
Dapper Dave Larett 1 1 1 0 0 0 2 0 0
Richie Bianchi 3 0 2 0 0 0 0 0 1
Adam MArtin 3 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Kevin Bowes 6 5 1 3 4 0 0 0 101


2009 Meadowgreens
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Mike Bowes 2 0 0 0 0 0 1 0 0 1 0
Meadowgreens- # 2 2 0 0 0 0 0 1 0 0
Meadowgreens- # 3 3 0 0 0 0 0 0 2 0
Meadowgreens- # 4 2 0 1 0 0 0 1 1 0
Meadowgreens- # 5 3 0 0 0 0 0 0 0 0
Meadowgreens- # 6 3 0 1 1 0 0 0 0 0
Meadowgreens- # 7 3 0 1 0 0 0 0 0 0
Steve Bowes 3 1 1 1 0 0 0 1 0
Meadowgreens- # 9 2 0 1 0 0 0 0 0 1
IP Hits Runs BB SO W L S PC
Mike Bowes 6 11 3 3 2 0 0 0 113