Headline:
CFD Wins again
What's new? CFD wins another game in this dream season



Outs: 3 Inning: 6
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 1 0
Home 1 0 0 0 4 5 11 0



2009 Meadowgreens
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Mike Bowes 3 0 0 0 0 0 0 2 0
Meadowgreens- # 2 3 0 1 0 0 0 0 2 0
Meadowgreens- # 3 3 0 0 0 0 0 0 0 0
Meadowgreens- # 4 2 0 0 0 0 0 0 1 0
Meadowgreens- # 5 1 0 0 0 0 0 1 1 0
Meadowgreens- # 6 2 0 0 0 0 0 0 0 0
Meadowgreens- # 7 1 0 0 0 0 0 1 1 0
Steve Bowes 2 0 0 0 0 0 0 0 0
Meadowgreens- # 9 2 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Mike Bowes 5 11 5 1 2 0 0 0 95


1979 Chatham Fire Department
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Manny VanAlstyne 3 1 2 0 0 0 0 1 0
Kevin Bowes 3 2 2 1 0 0 0 1 0
Scotty Diskin 3 0 0 0 0 0 0 0 0
Chester Chase 3 1 2 0 0 0 0 0 2
Timmy Van Alstyne 3 1 1 0 0 0 0 0 1
Debbie Palmer 3 0 2 1 0 0 0 0 2
Dapper Dave Larett 3 0 2 0 0 0 0 0 0
Richie Bianchi 2 0 0 0 0 0 0 0 0
Adam MArtin 1 0 0 0 0 0 1 0 0
IP Hits Runs BB SO W L S PC
Kevin Bowes 6 1 0 2 8 0 0 0 87