Headline:
Sox win in 10th, 2nd game forfeited.



Outs: 1 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 2 0 0 0 0 1 0 0 0 1 4 12 0
Home 0 0 1 0 0 0 2 0 0 2 5 12 0



1979 Detroit Tigers
AB Runs Hits 2b 3b HR BB SO RBI
Ron LeFlore 5 1 1 0 0 1 0 2 1
Lou Whitaker 5 0 3 0 0 0 0 1 0
Champ Summers 4 0 1 0 0 0 1 1 0
Steve Kemp 3 3 2 0 1 0 2 0 0
Jason Thompson 4 0 1 0 0 0 1 1 1
Lance Parrish 5 0 1 0 0 0 0 1 0
Rusty Staub 1 0 1 0 0 0 0 0 1
Aurelio Rodriguez 5 0 1 0 0 0 0 1 0
Alan Trammell 4 0 1 0 0 0 1 0 1
Jerry Morales 3 0 0 0 0 0 1 0 0
IP Hits Runs BB SO W L S
Milt Wilcox 6.3 8 3 0 6 0 0 0
Aurelio Lopez 2.6 2 2 2 0 0 0
John Hiller 0.3 2 2 2 0 0 0 0


1979 Chicago White Sox
AB Runs Hits 2b 3b HR BB SO RBI
Ralph Garr 5 0 0 0 0 0 0 0 0
Mike Squires 4 0 3 0 0 0 1 0 1
Claudell Washington 5 0 2 0 0 0 0 0 1
Lamar Johnson 4 1 3 0 0 0 1 1 0
Jorge Orta 5 0 0 0 0 0 0 1 0
Chet Lemon 4 1 0 0 0 0 1 2 0
Jim Morrison 4 0 0 0 0 0 1 1 0
Alan Bannister 5 1 2 1 0 0 0 2 2
Greg Pryor 4 2 2 0 0 1 0 1 1
IP Hits Runs BB SO W L S
Ken Kravec 10 12 4 6 7 0 0 0