NO HEADLINE SUBMITTED.


Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 1 3 0 0 0 0 0 0 0 4 11 0
Home 0 1 0 0 0 0 1 0 0 2 7 0



1989 Albany-Colonie Yankees
AB Runs Hits 2b 3b HR BB SO RBI
Andy Stankiewicz 5 1 1 0 1 0 0 1 1
Jason Maas 4 0 1 0 0 0 1 0 2
Jim Leyritz 5 0 0 0 0 0 0 0 0
Bernie Williams 5 0 2 0 0 0 0 2 1
Hensley Meulens 4 0 2 0 0 0 0 0 0
Deion Sanders 4 1 2 0 0 0 0 1 0
Rob Sepanek 4 0 2 0 0 0 0 0 0
Oscar Azocar 4 1 1 0 0 0 0 1 0
John Ramos 2 1 0 0 0 0 2 1 0
IP Hits Runs BB SO W L S
Scott Kamieniecki 7 6 2 5 7 0 0 0
John Green 2 1 1 2 0 0 0


1984 Albany-Colonie A-s
AB Runs Hits 2b 3b HR BB SO RBI
Rod Hobbs 4 0 2 0 0 0 1 1 1
Thad Reece 5 0 0 0 0 0 0 2 0
Ray Thoma 5 0 1 1 0 0 0 0 0
Mickey Tettleton 2 0 0 0 0 0 2 0 0
Jim Eppard 4 0 1 0 0 0 0 2 0
Mike Ashman 3 0 0 0 0 0 1 2 0
Ronald Arnold 4 0 1 0 0 0 0 2 0
Bob Bathe 3 2 2 0 0 1 1 0 1
Jim Bennett 3 0 0 0 0 0 1 0 0
IP Hits Runs BB SO W L S
Tim Lambert 8 11 4 2 5 0 0 0
Ed Myers 1 0 1 1