Headline:
Bosox Bats Too Much for Mets



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 2 0 0 0 1 1 2 1 7 16 0
Home 0 0 0 0 0 0 0 0 3 3 7 0



1986 Boston Red Sox
AB Runs Hits 2b 3b HR BB SO RBI
Marty Barrett 5 0 1 1 0 0 0 1 0
Bill Buckner 5 0 2 1 0 0 0 1 0
Wade Boggs 5 2 3 0 1 0 0 0 0
Jim Rice 4 1 2 0 0 0 1 1 2
Dwight Evans 5 2 2 1 0 0 0 0 0
Don Baylor 5 0 1 0 0 0 0 1 2
Tony Armas 5 0 0 0 0 0 0 0 0
Rich Gedman 4 1 3 1 0 0 0 0 2
Spike Owen 3 0 2 0 0 0 1 0 1
IP Hits Runs BB SO W L S PC
Roger Clemens 8.6 7 3 2 7 0 0 0 131
Bob Stanley 0.3 0 0 0 0 0 0 4


1986 NY Mets
AB Runs Hits 2b 3b HR BB SO RBI
Lenny Dykstra 4 0 2 0 0 0 0 1 0
Wally Backman 4 0 0 0 0 0 0 2 0
Keith Hernandez 4 0 0 0 0 0 0 1 0
Gary Carter 4 1 1 0 0 0 0 1 0
Darryl Strawberry 3 1 1 0 0 0 1 1 0
Howard Johnson 4 1 1 1 0 0 0 0 1
Kevin Mitchell 3 0 1 1 0 0 1 1 2
Rafael Santana 4 0 0 0 0 0 0 0 0
Mookie Wilson 3 0 1 1 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Dwight Gooden 6.3 8 4 1 2 0 0 0 95
Roger McDowell 1.3 5 2 0 2 34
Randy Niemann 0.3 2 1 0 16
Jesse Orosco 1 1 0 0 14