Headline:
FOSTER HITS 2 AS METS TOP SOX 8-3



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 1 0 0 0 0 0 2 3 7 0
Home 0 1 0 0 2 2 2 1 8 11 0



1986 Boston Red Sox
AB Runs Hits 2b 3b HR BB SO RBI
Marty Barrett 4 0 0 0 0 0 0 0 0
Wade Boggs 4 1 1 0 0 0 0 0 0
Jim Rice 4 1 1 0 0 1 0 0 2
Don Baylor 4 0 1 0 0 0 0 0 0
Dwight Evans 4 0 0 0 0 0 0 2 0
Bill Buckner 4 0 0 0 0 0 0 1 0
Tony Armas 3 0 1 0 0 0 0 1 0
Rich Gedman 3 1 2 0 0 1 0 0 1
Ed Romero 3 0 1 0 0 0 0 1 0
IP Hits Runs BB SO W L S
Roger Clemens 5.6 5 5 2 4 0 0 0
Bob Stanley 2 6 3 1 2 0 0 0
Tom Seaver 0.3 0 0 1 0 0 0


1986 NY Mets
AB Runs Hits 2b 3b HR BB SO RBI
Mookie Wilson 5 0 1 0 0 0 0 3 1
Lenny Dykstra 4 0 1 0 0 0 0 0 0
Keith Hernandez 3 1 0 0 0 0 1 1 0
Darryl Strawberry 3 0 0 0 0 0 1 1 0
Gary Carter 4 1 1 0 0 1 0 1 2
Kevin Mitchell 3 3 2 0 0 1 1 1 1
George Foster 4 2 2 0 0 2 0 0 3
Howard Johnson 4 1 1 1 0 0 0 0 0
Wally Backman 4 0 3 0 0 0 0 0 1
IP Hits Runs BB SO W L S
Dwight Gooden 9 7 3 0 5 0 0 0