Headline:
Braves tie series
Beat the Jays 6-1



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 1 0 0 0 0 0 0 1 10 0
Home 0 3 0 0 0 0 0 3 6 11 0



1991 Toronto Blue Jays
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Roberto Alomar 3 1 2 0 0 1 1 0 1 0 1
Devon White 4 0 2 0 1 0 0 0 0 0 1
Joe Carter 4 0 1 0 0 0 0 0 0
John Olerud 4 0 0 0 0 0 0 1 0
Manuel Lee 4 0 3 1 0 0 0 0 0
Kelly Gruber 4 0 0 0 0 0 0 1 0
Greg Myers 4 0 1 0 0 0 0 1 0
Rance Mulliniks 4 0 1 1 0 0 0 0 0
Mookie Wilson 3 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Todd Stottlemyre 6 5 3 2 6 0 0 0 99
Dave Stieb 1 3 1 0 0 0 0 0 21
Mike Timlin 1 3 2 1 0 0 0 0 26


1991 Atlanta Braves
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Terry Pendleton 3 0 1 0 0 0 2 1 0
Ron Gant 4 0 0 0 0 0 1 1 0
David Justice 4 0 1 0 0 0 0 1 0
Greg Olson 4 2 2 0 0 0 0 0 0
Otis Nixon 4 1 1 0 0 0 0 0 0
Lonnie Smith 4 2 2 1 0 0 0 0 1
Jeff Blauser 4 1 1 1 0 0 0 2 1
Rafael Belliard 4 0 2 0 0 0 0 1 2
Jeff Treadway 4 0 1 1 0 0 0 0 2
IP Hits Runs BB SO W L S PC
Tom Glavine 9 10 1 1 3 0 0 0 128