Headline:
The Western Dragons Improve to 1-3



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 2 0 0 1 0 3 9 0
Home 0 0 3 1 2 0 1 1 8 13 0



1992 Atlanta Braves
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Terry Pendleton 5 0 0 0 0 0 0 2 0
Ron Gant 4 1 1 0 0 0 0 0 0
David Justice 4 0 1 1 0 0 0 1 0
Otis Nixon 4 0 1 0 0 0 0 1 0
Mark Lemke 4 1 1 0 0 0 0 1 0
Sid Bream 4 0 2 1 0 0 0 0 2
Jeff Blauser 3 0 2 0 0 0 1 1 0
Greg Olson 3 0 1 0 0 0 1 0 0
Damon Berryhill 2 0 0 0 0 0 2 0 1
IP Hits Runs BB SO W L S PC
Tom Glavine 6 10 6 1 6 0 0 0 111
Mike Stanton 2 3 2 0 1 0 0 0 33


2010 The Western Dragons
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Carl Crawford-10 4 0 0 0 0 0 0 2 1
Babe Ruth-32 5 0 0 0 0 0 0 1 0
Corey Hart-10 4 3 3 1 1 0 0 0 1
Ivan Rodriguez-06 3 0 1 1 0 0 1 1 2 1 0
Bernie Friberg-27 4 1 1 0 0 1 0 1 2
Joe Mauer-10 4 0 1 0 0 0 0 0 0
Derek Jeter-10 4 2 2 0 0 0 0 0 0
Joe DiMaggio-40 4 1 4 1 0 0 0 0 1
Paul Florence-26 4 1 1 0 1 0 0 2 1
IP Hits Runs BB SO W L S PC
Bruce Kison-75 6 4 1 3 3 0 0 0 93
Yoshihisa Naruse-09 3 5 1 1 3 51