Headline:
Yankees win 1994 World Series
NY beat Montreal in Game 7 of the 1994 World Series that never happened. Great game.



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 1 1 0 0 0 0 0 0 2 4 10 0
Home 0 1 0 0 0 0 0 0 1 2 7 0



1994 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Luis Polonia 5 1 2 1 0 0 0 0 2
Wade Boggs 5 0 1 0 0 0 0 0 1
Paul ONeill 4 0 1 0 0 0 0 2 0
Danny Tartabull 3 0 1 0 0 0 1 0 0
Don Mattingly 4 0 0 0 0 0 0 2 0
Mike Stanley 2 1 0 0 0 0 2 0 0
Bernie Williams 3 1 2 0 0 0 1 0 0 1 0
Mike Gallego 4 1 2 0 0 0 0 0 0
Pat Kelly 3 0 1 0 0 0 0 0 1 1 0
IP Hits Runs BB SO W L S PC
Jimmy Key 8.6 6 2 2 2 0 0 0 115
Steve Howe 0.3 1 0 0 0 0 0 7


1994 Montreal Expos
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Marquis Grissom 4 0 1 0 0 0 0 0 0
Sean Berry 4 1 2 1 0 0 0 0 0
Moises Alou 4 0 1 0 0 0 0 0 0
Larry Walker 4 1 1 0 0 0 0 1 0
Wil Cordero 4 0 2 1 0 0 0 0 1
Cliff Floyd 3 0 0 0 0 0 1 0 1
Darrin Fletcher 3 0 0 0 0 0 0 0 0
Rondell White 3 0 0 0 0 0 0 1 0
Mike Lansing 2 0 0 0 0 0 1 0 0
IP Hits Runs BB SO W L S PC
Ken Hill 7 7 2 3 3 0 0 0 114
Mel Rojas 2 3 2 1 1 31