Headline:
97 World Series Game 2 - Tribe "Baited" Again



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 1 1 0 2 0 0 0 4 7 1
Home 0 0 0 0 0 1 0 4 5 11 0



1997 Cleveland Indians
AB Runs Hits 2b 3b HR BB SO RBI
Marquis Grissom 4 0 1 1 0 0 0 0 1
Omar Vizquel 4 1 1 0 0 0 0 0 0
Matt Williams 4 1 1 0 0 1 0 0 2
Jim Thome 4 1 2 0 0 1 0 0 1
David Justice 4 0 0 0 0 0 0 0 0
Manny Ramirez 4 0 1 0 0 0 0 1 0
Sandy Alomar 3 0 0 0 0 0 1 1 0
Brian Giles 3 1 1 0 0 0 0 1 0
Tony Fernandez 3 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S
Chad Ogea 7 8 2 3 4 0 0 0
Mike Jackson 1 3 3 1 2 0 0 0


1997 Florida Marlins
AB Runs Hits 2b 3b HR BB SO RBI
Edgar Renteria 5 0 3 0 0 0 0 0 1
Bobby Bonilla 5 0 3 0 0 0 0 1 0
Moises Alou 4 0 0 0 0 0 1 2 0
Gary Sheffield 4 1 1 0 0 0 0 1 0
Charles Johnson 2 2 1 0 0 0 2 0 0
Jeff Conine 4 1 1 0 0 0 0 0 0
Jim Eisenreich 4 1 1 1 0 0 0 0 3
Devon White 3 0 1 1 0 0 1 0 0
Luis Castillo 4 0 0 0 0 0 0 2 0
IP Hits Runs BB SO W L S
Alex Fernandez 9 7 4 1 4 0 0 0