Headline:
97 World Series - Indian Ties Series at 2 with an 11-6 victory



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 2 0 1 0 0 3 0 0 0 6 9 0
Home 0 1 1 0 0 3 0 6 11 14 0



1997 Florida Marlins
AB Runs Hits 2b 3b HR BB SO RBI
Edgar Renteria 5 0 1 0 0 0 0 0 0
Bobby Bonilla 4 1 2 0 0 0 0 0 0
Moises Alou 4 2 2 0 1 0 0 0 1
Gary Sheffield 4 1 2 0 0 1 0 0 2
Charles Johnson 4 0 1 0 0 0 0 1 0
Jeff Conine 4 1 1 0 0 1 0 1 3
Jim Eisenreich 4 0 0 0 0 0 0 0 0
Devon White 4 0 0 0 0 0 0 2 0
Craig Counsell 2 1 0 0 0 0 2 1 0
IP Hits Runs BB SO W L S
Livan Hernandez 7 8 6 3 8 0 0 0
Rick Helling 3 3 0 0 0 0 0
Jay Powell 1 3 2 1 1 0 0 0


1997 Cleveland Indians
AB Runs Hits 2b 3b HR BB SO RBI
Marquis Grissom 4 0 0 0 0 0 1 3 0
Omar Vizquel 4 1 1 0 0 0 1 2 0
Matt Williams 5 1 2 0 0 0 0 1 0
Jim Thome 5 1 2 0 0 1 0 1 3
Manny Ramirez 5 2 2 1 0 1 0 0 1
David Justice 3 1 1 0 0 1 1 1 1
Sandy Alomar 4 2 2 1 0 1 0 0 3
Brian Giles 4 2 2 0 0 2 0 1 3
Tony Fernandez 3 1 2 0 0 0 1 0 0
IP Hits Runs BB SO W L S
Charles Nagy 5.6 6 6 1 3 0 0 0
Bartolo Colon 2.3 3 0 1
Jose Mesa 1 0 1 1