Headline:
Binghamton Mets 7 Louisville Redbirds 0



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 0 0 7 0
Home 0 0 4 0 1 1 0 1 7 11 0



1997 Louisville Redbirds
AB Runs Hits 2b 3b HR BB SO RBI
Jeff Berblinger 4 0 0 0 0 0 0 2 0
Terry Bradshaw 4 0 2 0 0 0 0 0 0
Tim Costo 4 0 1 1 0 0 0 1 0
Mike Gulan 4 0 1 0 0 0 0 2 0
Eli Marrero 4 0 1 0 0 0 0 1 0
Ron Warner 3 0 1 0 0 0 0 1 0
Micah Franklin 2 0 0 0 0 0 1 1 0
Aaron Holbert 3 0 1 0 0 0 0 0 0
Kevin Koslofski 2 0 0 0 0 0 1 1 0
IP Hits Runs BB SO W L S
Brady Raggio 5 5 5 2 4 0 0 0
Scott Wiegandt 3 6 2 0 0 0 0 0


2010 Binghamton Mets
AB Runs Hits 2b 3b HR BB SO RBI
Brahiam Maldonado 4 0 1 0 0 0 0 1 1
Nick Evans 4 0 1 0 0 0 0 1 0
Kirk Nieuwenhuis 4 1 2 0 0 1 0 0 2
Marshall Hubbard 4 1 1 1 0 0 0 1 0
Zach Lutz 4 1 2 0 0 1 0 1 2
Carlos Guzman 4 0 2 0 0 0 0 0 0
Lucas Duda 3 1 0 0 0 0 1 0 0
Luis Hernandez 3 2 1 0 0 0 1 0 0
Jose Coronado 3 1 1 1 0 0 0 0 2
IP Hits Runs BB SO W L S
Eric Niesen 6 5 0 1 7 0 0 0
Roy Merritt 3 2 1 2