Ossining | ||
LOCATION: | Ossining, NY | |
SECTION: | 1 | |
CLASS: | A | |
LEAGUE: | North | |
HEAD COACH: | Dan Ricci | |
NICKNAME: | We currently do not have a nickname | |
TEAM COLORS: | Maroon and White | |
OFF. STARTERS RETURNING: | 4 | |
DEF. STARTERS RETURNING: | 2 | |
LAST SEASON: | 9—1 | |
2006 FINISH: | L Sectional Final | |
2005 RECORD: | 6—4 | |
LAST LEAGUE/CONF. TITLE: | 2006 | |
LAST SECTION TITLE: | 1997 | |
LAST STATE CHAMPIONSHIP: | None | |
OFFENSIVE SCHEME: | Wing T | |
DEFENSIVE SCHEME: | 4—3 | |
TOP RETURNING PASSER: | None | |
TOP RETURNING RUSHER: | None | |
TOP RETURNING RECIEVER: | None | |
TOP RETURNING KR/PR: | ------ | |
TOP RETURNING P/K: | ------ | |
TOP RETURNING TACKLER: | Jajuan Perez | |
TOP RETURNING SACKER: | Jajuan Perez | |
TOP RETURNING INT | Christian Federico | 3 |
RETURNING ALL CONFERENCE: | Jajuan Perez | |
Adee Dubray | ||
RETURNING ALL SECTION: | Jajuan Perez | |
RETURNING ALL STATE: | Jajuan Perez | |
KEY OFFSEASON LOSSES | Rod Osborne | Christian Mejia |
Kenny Thomas | Steve White | |
Zaire Thomas | Austin Fry | |
Brett Miranda | ||
2007 SCHEDULE | Date | Time |
At Lakeland | 09/08/07 | |
Somers | 09/15/07 | |
Brewster | 09/20/07 | |
At Hendrick Hudson | 09/28/07 | |
At Fox Lane | 10/05/07 | |
Clarkstown South | 10/12/07 | Homecoming |
At Walte Panas | 10/19/07 | |
2006 RESULTS | Score | W/L |
Cornwall | 21-6 | W |
At Nyack | 13-7 | W |
Beacon | 42-22 | W |
At Our Lady of Lourdes | 41-7 | W |
Somers | 19-13 | W |
Fox Lane | 35-14 | W |
Brewster | 34-14 | W |
Lakeland | 29-7 | W |
Nyack | 35-0 | W |
Harrison | 21-35 | L |
290-125 | ||
Keys to Season | ||
1)Our younger kids coming along quickly | ||
2) | ||
3) | ||
4) | ||
Other Team Information | ||
Scrimmage Information: | ||
Website: | http://www.ossiningufsd.org/ | |
Field Name: | Dilley | |
Playing Surface: | Field Turf | |
Lights: | Yes | |
Normal Home Game Start Time: | 7:00 p.m. | |
Additional Information: | ||
Thanks to Dan Ricci |