Colonie | ||
LOCATION: | Albany, NY | |
SECTION: | 2 | |
CLASS: | AA | |
LEAGUE: | Liberty Division | |
HEAD COACH: | Mike Ambrosio | |
NICKNAME: | Garnet Raiders | |
TEAM COLORS: | Garnet & Gold | |
OFF. STARTERS RETURNING: | 6 | |
DEF. STARTERS RETURNING: | 4 | |
LAST SEASON: | 7—3 | |
2006 FINISH: | L vs CBA in Sectional Final | |
2005 RECORD: | 5—4 | |
LAST LEAGUE/CONF. TITLE: | 2004 Division 3 Champions | |
LAST SECTION TITLE: | 1988 | |
LAST STATE CHAMPIONSHIP: | ---- | |
OFFENSIVE SCHEME: | Multiple | |
DEFENSIVE SCHEME: | 4—3 | |
TOP RETURNING PASSER: | Tom Duff | |
TOP RETURNING RUSHER: | Joe Poletto | |
TOP RETURNING RECIEVER: | Jim Kehrer | |
TOP RETURNING KR/PR: | ---- | |
TOP RETURNING P/K: | ---- | |
TOP RETURNING TACKLER: | Anthony Discipio | |
TOP RETURNING SACKER: | Brian Sleasman | |
TOP RETURNING INT | ---- | |
RETURNING ALL CONFERENCE: | ---- | |
RETURNING ALL SECTION: | ---- | |
RETURNING ALL STATE: | ---- | |
KEY OFFSEASON LOSSES | Heath Furbeck | |
2007 SCHEDULE | ||
2006 RESULTS | ||
Saratoga | W | |
At Shaker | L | |
At Queensbury | W | |
Bethlehem | W | |
At Columbia | W | |
Shenendehowa | W | |
At Ballston Spa | L | |
At Troy | W | |
At Saratoga | W | |
CBA | L | |
249-171 pf-pa | ||
Keys to Season | ||
Other Team Information | ||
Scrimmage Information: | ||
Website: | ||
Field Name: | ||
Playing Surface: | Grass | |
Lights: | Yes | |
Normal Home Game Start Time: | Friday 7:00 p.m. | |
Additional Information: | ||
Thanks to Mike Ambrosio |