Mohonasen | ||
LOCATION: | Rotterdam, NY | |
SECTION: | 2 | |
CLASS: | A | |
LEAGUE: | ---- | |
HEAD COACH: | Scott Sabourin | |
NICKNAME: | The Mighty Warriors | |
TEAM COLORS: | Orange/Black | |
OFF. STARTERS RETURNING: | 4--Sam Olszewski, Jon Santuccine, Nick Koster, Matt Milliman | |
DEF. STARTERS RETURNING: | 6--Nick Koster, Joe Stone, Brandon Cesear, Matt Milliman, Mike Arris, Jon Santuccioine | |
LAST SEASON: | 5—4 | |
2006 FINISH: | W vs Schenectady | |
2005 RECORD: | 3—6 | |
LAST LEAGUE/CONF. TITLE: | ---- | |
LAST SECTION TITLE: | ---- | |
LAST STATE CHAMPIONSHIP: | ---- | |
OFFENSIVE SCHEME: | Multiple I | |
DEFENSIVE SCHEME: | Aggressive 4-3 | |
TOP RETURNING PASSER: | Brandon Cesear | 12 yards |
TOP RETURNING RUSHER: | Sam Olszewski | 734 yards |
TOP RETURNING RECIEVER: | David LaCeris | 57 yards |
TOP RETURNING KR/PR: | ---- | |
TOP RETURNING P/K: | ---- | |
TOP RETURNING TACKLER: | Brandon Cesear | 32 tackles |
Nick Koster | 32 tackles | |
TOP RETURNING SACKER: | Matt Milliman | 3 sacks |
TOP RETURNING INT | ---- | |
RETURNING ALL CONFERENCE: | Brandon Cesear | |
Nick Koster | ||
Sam Olszewski | ||
RETURNING ALL SECTION: | ---- | |
RETURNING ALL STATE: | ---- | |
KEY OFFSEASON LOSSES | Pat Barnes QB Sacred Heart | Sean Kearney Brockport |
Joe Grassia UAlbany | Alex Audion Union | |
Josh Provost Mt. Ida | ||
2007 SCHEDULE | ||
At Glens Falls | ||
Lansingburgh | ||
At Gloversville | ||
Burnt Hills | ||
At Scotia | ||
Averill Park | ||
Bishop Maginn | ||
2006 RESULTS | ||
South Glens Falls | W | |
At Lansingburgh | L | |
Glens Falls | L | |
At Burnt Hills | L | |
Scotia | W | |
At Averill Park | W | |
At Bishop Maginn | W | |
Amsterdam | L | |
Schenectady | W | |
251-191 pf-pa | ||
Keys to Season | ||
1)Senior leadership | ||
Other Team Information | ||
Scrimmage Information: | ||
Website: | www.mohonasen.org | |
Field Name: | ||
Playing Surface: | Grass | |
Lights: | Yes | |
Normal Home Game Start Time: | 7:00 p.m | |
Additional Information: | ||
Thanks to Scott Sabourin |