Headline:
CYCLONES OVER ORIOLES 7-5



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 6 1 0 0 7 12 0
Home 2 0 1 0 2 0 0 0 0 5 8 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Ed Charles-62 4 1 1 0 0 0 1 0 0
Larry Stahl-66 5 1 1 1 0 0 0 1 0
Tommy Davis-62 5 1 1 0 0 0 0 0 0
Ken Boyer-55 4 1 2 1 0 0 0 0 2
Ron Swoboda-65 4 0 2 1 0 0 0 1 2
Bob Heise-70 4 1 1 0 0 0 0 0 0
Cleon Jones-67 3 1 1 0 0 0 1 1 0
Bob Johnson-62 4 0 2 0 0 0 0 1 1
Chuck Hiller-62 4 0 1 0 0 0 0 0 2
IP Hits Runs BB SO W L S PC
Tom Seaver-79 7.3 7 5 2 3 0 0 0 116
Dick Selma-66 1.6 1 0 1 0 0 0 22


2011 Baltimore Orioles
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brian Roberts 4 1 0 0 0 0 1 0 0
Nick Markakis 4 1 1 1 0 0 0 1 0
Derrek Lee 4 2 3 0 0 2 0 0 3
Vladimir Guerrero 3 0 1 0 0 0 0 1 1
Luke Scott 3 0 1 1 0 0 1 0 1
Felix Pie 4 0 0 0 0 0 0 1 0
Adam Jones 4 0 0 0 0 0 0 1 0
Mark Reynolds 4 0 0 0 0 0 0 0 0
Matt Wieters 4 1 2 1 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Jake Arrieta 6.6 11 6 2 3 0 0 0 119
Jason Berken 2.3 1 0 1 26