Headline:
REDS OVER CYCLONES 5-3



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 1 0 0 0 0 1 0 3 11 0
Home 0 2 0 0 0 3 0 0 5 11 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Amos Otis-83 5 0 1 1 0 0 0 0 0
Larry Stahl-66 5 1 2 1 0 0 0 0 0
Tommy Davis-62 4 0 0 0 0 0 0 1 0
Ken Boyer-55 4 1 2 1 0 0 0 0 1
Ed Charles-62 4 1 2 0 0 0 0 1 1
Bob Johnson-62 4 0 1 0 0 0 0 2 0
Cleon Jones-67 3 0 1 0 0 0 1 0 0
Tommie Reynolds-65 4 0 2 0 0 0 0 0 1
Bud Harrelson-76 3 0 0 0 0 0 1 0 0
IP Hits Runs BB SO W L S PC
Don Cardwell-58 6.6 10 5 2 5 0 0 0 118
Jack Lamabe-66 1.3 1 1 1 0 0 0 24


2011 Cincinnati Reds
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Drew Stubbs 4 0 0 0 0 0 1 1 0
Edgar Renteria 4 0 0 0 0 0 0 0 0
Joey Votto 3 1 2 0 0 1 1 0 1
Scott Rolen 4 0 0 0 0 0 0 1 0
Jonny Gomes 4 2 2 0 1 0 0 1 0
Jay Bruce 4 1 2 0 0 1 0 2 2
Chris Heisey 4 1 2 1 0 0 0 1 1
Miguel Cairo 3 0 1 1 0 0 1 0 0
Ryan Hanigan 4 0 2 0 0 0 0 0 1
IP Hits Runs BB SO W L S PC
Travis Wood 7.3 11 3 1 3 0 0 0 118
Nick Masset 1.6 0 1 1 24