Pittsburgh Steelers (1979) drop's Los Angeles Rams (1979)
Baltimore Colts (1968) | 16 | New York Jets (1968) | 21 |
Box Score
|
Baltimore Colts (1968) |
New York Jets (1968) |
Score |
16 |
21 |
First Down |
16 |
15 |
Total Yards |
315 |
288 |
Passing Yards |
165 |
184 |
Rushing Yards |
150 |
104 |
Sacks |
2 |
2 |
Plays |
61 |
64 |
Rush |
39 |
29 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
22 |
30 |
Pass Completions |
12 |
17 |
Pass % |
55% |
54% |
Punts |
3 |
3 |
Penalties |
5 |
8 |
Turnovers |
1 |
0 |
Time of Possession |
30 |
31 |
Los Angeles Rams (1979)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Pat Haden | 165 | 12 | 22 | 1 | 1 | 55% | 75 |
Rushing | Yds | att | Ypc | Tds | |||
Wendell Tyler | 71 | 15 | 4.7 | 0 | |||
Cullen Bryant | 37 | 12 | 3.1 | 0 | |||
Lawrence McCutcheon | 28 | 8 | 3.5 | 1 | |||
Elvis Peacock | 14 | 4 | 3.5 | 0 | |||
Receiving | Yds | Tds | |||||
Preston Dennard | 37 | 0 | |||||
Wendell Tyler | 44 | 0 | |||||
Ron B. Smith | 28 | 1 | |||||
Terry Nelson | 36 | 0 | |||||
Elvis Peacock | 20 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 5 | 2 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
New York Jets (1968)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Namath | 184 | 17 | 30 | 2 | 0 | 54% | 97 |
Rushing | Yds | att | Ypc | Tds | |||
Matt Snell | 46 | 13 | 3.5 | 1 | |||
Emerson Boozer | 28 | 8 | 3.5 | 0 | |||
Bill Mathis | 16 | 5 | 3.2 | 0 | |||
Billy Joe | 14 | 3 | 4.7 | 0 | |||
Receiving | Yds | Tds | |||||
Don Maynard | 55 | 2 | |||||
George Sauer | 60 | 0 | |||||
Pete Lammons | 35 | 0 | |||||
Bake Turner | 14 | 0 | |||||
Bill Mathis | 20 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 1 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 14 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 1 | 8 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Baltimore Colts (1968) | Td | |
KR | Timmy Brown | 0 |
KR | Rick Volk | 0 |
New York Jets (1968) | Td | |
KR | Earl Christy | 0 |
KR | Bill Baird | 0 |
Back to top
(C)2024 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings