Cincinnati Bengals (1981) squeaks by San Francisco 49ers (1981)
Cincinnati Bengals (1981) | 24 | San Francisco 49ers (1981) | 20 |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
24 |
20 |
First Down |
20 |
15 |
Total Yards |
392 |
296 |
Passing Yards |
264 |
198 |
Rushing Yards |
128 |
98 |
Sacks |
2 |
2 |
Plays |
63 |
62 |
Rush |
29 |
28 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
32 |
31 |
Pass Completions |
18 |
21 |
Pass % |
57% |
67% |
Punts |
2 |
3 |
Penalties |
5 |
2 |
Turnovers |
1 |
2 |
Time of Possession |
30 |
30 |
Cincinnati Bengals (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ken Anderson | 264 | 18 | 32 | 2 | 1 | 57% | 91 |
Rushing | Yds | att | Ypc | Tds | |||
Pete Johnson | 72 | 18 | 4.0 | 1 | |||
Charles Alexander | 19 | 5 | 3.8 | 0 | |||
Archie Griffin | 11 | 3 | 3.7 | 0 | |||
Ken Anderson | 26 | 3 | 8.7 | 0 | |||
Receiving | Yds | Tds | |||||
Cris Collinsworth | 75 | 1 | |||||
Dan Ross | 55 | 0 | |||||
Isaac Curtis | 39 | 0 | |||||
Steve Kreider | 55 | 0 | |||||
Pete Johnson | 40 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 1 | 0 | |||
DT | 0 | 10 | 1 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 2 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 0 | 2 | 0 | 0 | |||
FS | 0 | 0 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
San Francisco 49ers (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Montana | 198 | 21 | 31 | 2 | 1 | 67% | 93 |
Rushing | Yds | att | Ypc | Tds | |||
Ricky Patton | 37 | 10 | 3.7 | 0 | |||
Earl Cooper | 24 | 6 | 4.0 | 1 | |||
Johnny Davis | 24 | 6 | 4.0 | 0 | |||
Walt Easley | 13 | 6 | 2.2 | 0 | |||
Receiving | Yds | Tds | |||||
Dwight Clark | 66 | 0 | |||||
Freddie Solomon | 46 | 0 | |||||
Earl Cooper | 31 | 1 | |||||
Charle Young | 30 | 1 | |||||
Paul Hofer | 25 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 1 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 9 | 1 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 1 | 8 | 0 | 0 | |||
SS | 0 | 2 | 0 | 0 | |||
FS | 0 | 8 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Cincinnati Bengals (1981) | Td | |
KR | David Verser | 0 |
KR | Mike Fuller | 0 |
San Francisco 49ers (1981) | Td | |
KR | Freddie Solomon | 0 |
KR | Dwight Hicks | 0 |
Back to top
(C)2024 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings