New York Giants (1986) ruin's the day for Denver Broncos (1986)
Denver Broncos (1986) | 14 | New York Giants (1986) | 25 |
Box Score
|
Denver Broncos (1986) |
New York Giants (1986) |
Score |
14 |
25 |
First Down |
14 |
18 |
Total Yards |
280 |
362 |
Passing Yards |
195 |
233 |
Rushing Yards |
85 |
129 |
Sacks |
1 |
3 |
Plays |
60 |
65 |
Rush |
25 |
31 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
32 |
31 |
Pass Completions |
17 |
16 |
Pass % |
52% |
50% |
Punts |
3 |
2 |
Penalties |
1 |
5 |
Turnovers |
3 |
3 |
Time of Possession |
29 |
31 |
Denver Broncos (1986)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
John Elway | 195 | 17 | 32 | 1 | 2 | 52% | 56 |
Rushing | Yds | att | Ypc | Tds | |||
Sammy Winder | 44 | 14 | 3.1 | 1 | |||
Gerald Willhite | 14 | 5 | 2.8 | 0 | |||
John Elway | 18 | 4 | 4.5 | 0 | |||
Gene Lang | 9 | 2 | 4.5 | 0 | |||
Receiving | Yds | Tds | |||||
Mark Jackson | 52 | 0 | |||||
Steve Watson | 54 | 0 | |||||
Gerald Willhite | 28 | 0 | |||||
Vance Johnson | 37 | 1 | |||||
Orson Mobley | 24 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 3 | 1 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
SS | 0 | 9 | 0 | 0 | |||
FS | 0 | 0 | 0 | 0 | |||
CB | 2 | 9 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
New York Giants (1986)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Phil Simms | 233 | 16 | 31 | 2 | 2 | 50% | 71 |
Rushing | Yds | att | Ypc | Tds | |||
Joe Morris | 102 | 20 | 5.1 | 0 | |||
Maurice Carthon | 10 | 4 | 2.5 | 1 | |||
Lee Rouson | 10 | 4 | 2.5 | 0 | |||
Phil Simms | 7 | 3 | 2.3 | 0 | |||
Receiving | Yds | Tds | |||||
Mark Bavaro | 61 | 1 | |||||
Bobby L. Johnson | 55 | 0 | |||||
Stacy Robinson | 49 | 1 | |||||
Phil McConkey | 38 | 0 | |||||
Tony Galbreath | 30 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 4 | 1 | 0 | |||
DT | 0 | 8 | 2 | 0 | |||
DE | 0 | 3 | 0 | 0 | |||
LB | 0 | 0 | 0 | 0 | |||
LB | 0 | 12 | 0 | 0 | |||
LB | 1 | 8 | 0 | 0 | |||
SS | 0 | 2 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 1 | 11 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Denver Broncos (1986) | Td | |
KR | Gerald Willhite | 0 |
KR | Ken Bell | 0 |
New York Giants (1986) | Td | |
KR | Phil McConkey | 0 |
KR | Mark Collins | 0 |
Back to top
(C)2024 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings