Dallas Cowboys (1993) prevail's over Buffalo Bills (1993)
Buffalo Bills (1993) | 3 | Dallas Cowboys (1993) | 9 |
Box Score
|
Buffalo Bills (1993) |
Dallas Cowboys (1993) |
Score |
3 |
9 |
First Down |
10 |
13 |
Total Yards |
201 |
258 |
Passing Yards |
137 |
173 |
Rushing Yards |
64 |
85 |
Sacks |
0 |
1 |
Plays |
61 |
64 |
Rush |
26 |
29 |
Yards Per Carry |
2 |
2 |
Pass Attempts |
31 |
32 |
Pass Completions |
20 |
23 |
Pass % |
63% |
71% |
Punts |
4 |
3 |
Penalties |
9 |
5 |
Turnovers |
1 |
1 |
Time of Possession |
29 |
31 |
Buffalo Bills (1993)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 137 | 20 | 31 | 0 | 1 | 63% | 60 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 42 | 18 | 2.3 | 0 | |||
Kenneth Davis | 13 | 5 | 2.6 | 0 | |||
Jim Kelly | -1 | 2 | -0.5 | 0 | |||
Carwell Gardner | 10 | 1 | 10.0 | 0 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 40 | 0 | |||||
Bill Brooks | 26 | 0 | |||||
Pete Metzelaars | 34 | 0 | |||||
Don Beebe | 22 | 0 | |||||
Thurman Thomas | 15 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 5 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 1 | 7 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Dallas Cowboys (1993)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 173 | 23 | 32 | 1 | 1 | 71% | 81 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 64 | 19 | 3.4 | 0 | |||
Derrick Lassic | 10 | 4 | 2.5 | 0 | |||
Lincoln Coleman | 4 | 4 | 1.0 | 0 | |||
Troy Aikman | 7 | 2 | 3.5 | 0 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 60 | 0 | |||||
Alvin Harper | 45 | 1 | |||||
Jay Novacek | 31 | 0 | |||||
Emmitt Smith | 12 | 0 | |||||
Daryl Johnston | 25 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 14 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 1 | 7 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1993) | Td | |
KR | Russell Copeland | 0 |
KR | Don Beebe | 0 |
Dallas Cowboys (1993) | Td | |
KR | Kevin Williams | 0 |
KR | Kenneth Gant | 0 |
Back to top
(C)2024 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings