Denver Broncos (1998) drop's Atlanta Falcons (1998)
Atlanta Falcons (1998) | 32 | Denver Broncos (1998) | 37 |
Box Score
|
Atlanta Falcons (1998) |
Denver Broncos (1998) |
Score |
32 |
37 |
First Down |
25 |
26 |
Total Yards |
457 |
487 |
Passing Yards |
279 |
276 |
Rushing Yards |
178 |
211 |
Sacks |
3 |
4 |
Plays |
61 |
64 |
Rush |
30 |
35 |
Yards Per Carry |
5 |
6 |
Pass Attempts |
29 |
27 |
Pass Completions |
16 |
15 |
Pass % |
56% |
56% |
Punts |
2 |
2 |
Penalties |
2 |
6 |
Turnovers |
3 |
3 |
Time of Possession |
30 |
31 |
Atlanta Falcons (1998)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Chris Chandler | 279 | 16 | 29 | 2 | 2 | 56% | 82 |
Rushing | Yds | att | Ypc | Tds | |||
Jamal Anderson | 161 | 25 | 6.4 | 0 | |||
Chris Chandler | 12 | 2 | 6.0 | 1 | |||
Harold Green | -13 | 2 | -6.5 | 1 | |||
Ken Oxendine | 18 | 1 | 18.0 | 0 | |||
Receiving | Yds | Tds | |||||
Tony Martin | 103 | 0 | |||||
Terance Mathis | 98 | 0 | |||||
O.J. Santiago | 42 | 0 | |||||
Jamal Anderson | 24 | 1 | |||||
Bob Christian | 12 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 9 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 4 | 2 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 1 | 0 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 1 | 6 | 0 | 0 | |||
Denver Broncos (1998)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
John Elway | 276 | 15 | 27 | 3 | 2 | 56% | 97 |
Rushing | Yds | att | Ypc | Tds | |||
Terrell Davis | 181 | 27 | 6.7 | 0 | |||
Derek Loville | 11 | 3 | 3.7 | 1 | |||
John Elway | 9 | 4 | 2.3 | 0 | |||
Bubby Brister | 10 | 1 | 10.0 | 1 | |||
Receiving | Yds | Tds | |||||
Rod Smith | 103 | 0 | |||||
Ed McCaffrey | 87 | 1 | |||||
Shannon Sharpe | 35 | 1 | |||||
Terrell Davis | 35 | 1 | |||||
Willie Green | 16 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 4 | 1 | 0 | |||
LB | 0 | 8 | 2 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
SS | 1 | 1 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 1 | 9 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Atlanta Falcons (1998) | Td | |
KR | Tim Dwight | 0 |
KR | Elijah Williams | 0 |
Denver Broncos (1998) | Td | |
KR | Vaughn Hebron | 0 |
KR | Darrien Gordon | 0 |
Back to top
(C)2024 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings