St. Louis Rams (1999) conquer's Tennessee Titans (1999)
Tennessee Titans (1999) | 8 | St. Louis Rams (1999) | 23 |
Box Score
|
Tennessee Titans (1999) |
St. Louis Rams (1999) |
Score |
8 |
23 |
First Down |
11 |
17 |
Total Yards |
220 |
325 |
Passing Yards |
161 |
217 |
Rushing Yards |
59 |
108 |
Sacks |
1 |
2 |
Plays |
59 |
66 |
Rush |
22 |
30 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
33 |
33 |
Pass Completions |
20 |
22 |
Pass % |
60% |
65% |
Punts |
4 |
3 |
Penalties |
4 |
5 |
Turnovers |
3 |
1 |
Time of Possession |
29 |
32 |
Tennessee Titans (1999)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Steve McNair | 161 | 20 | 33 | 1 | 2 | 60% | 57 |
Rushing | Yds | att | Ypc | Tds | |||
Eddie George | 42 | 17 | 2.5 | 0 | |||
Steve McNair | 11 | 2 | 5.5 | 0 | |||
Rodney Thomas | 7 | 2 | 3.5 | 0 | |||
Neil ODonnell | -1 | 1 | -1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Kevin Dyson | 48 | 1 | |||||
Yancey Thigpen | 25 | 0 | |||||
Frank Wycheck | 30 | 0 | |||||
Eddie George | 36 | 0 | |||||
Chris Sanders | 22 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 1 | 8 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
St. Louis Rams (1999)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 217 | 22 | 33 | 2 | 1 | 65% | 92 |
Rushing | Yds | att | Ypc | Tds | |||
Marshall Faulk | 77 | 19 | 4.1 | 1 | |||
Robert Holcombe | 22 | 5 | 4.4 | 0 | |||
Justin Watson | 5 | 4 | 1.3 | 0 | |||
Kurt Warner | 4 | 2 | 2.0 | 0 | |||
Receiving | Yds | Tds | |||||
Isaac Bruce | 67 | 1 | |||||
Marshall Faulk | 51 | 0 | |||||
Torry Holt | 39 | 0 | |||||
Az-Zahir Hakim | 34 | 0 | |||||
Ricky Proehl | 26 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 1 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 9 | 1 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 2 | 7 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Special Teams | ||
Tennessee Titans (1999) | Td | |
KR | Derrick Mason | 0 |
KR | Roell Preston | 0 |
St. Louis Rams (1999) | Td | |
KR | Az-Zahir Hakim | 0 |
KR | Tony Horne | 0 |
Back to top
(C)2024 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings