Baltimore Ravens (2000) squeaks by New York Giants (2000)
New York Giants (2000) | 27 | Baltimore Ravens (2000) | 30 |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
27 |
30 |
First Down |
22 |
21 |
Total Yards |
418 |
391 |
Passing Yards |
253 |
234 |
Rushing Yards |
165 |
157 |
Sacks |
3 |
3 |
Plays |
62 |
63 |
Rush |
32 |
33 |
Yards Per Carry |
5 |
4 |
Pass Attempts |
28 |
29 |
Pass Completions |
17 |
17 |
Pass % |
58% |
59% |
Punts |
2 |
2 |
Penalties |
7 |
4 |
Turnovers |
1 |
0 |
Time of Possession |
30 |
30 |
New York Giants (2000)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kerry Collins | 253 | 17 | 28 | 2 | 1 | 58% | 99 |
Rushing | Yds | att | Ypc | Tds | |||
Ron Dayne | 72 | 16 | 4.5 | 0 | |||
Tiki Barber | 78 | 12 | 6.5 | 1 | |||
Kerry Collins | 3 | 4 | 0.8 | 1 | |||
Greg Comella | 12 | 0 | NaN | 0 | |||
Receiving | Yds | Tds | |||||
Amani Toomer | 86 | 0 | |||||
Ike Hilliard | 63 | 1 | |||||
Tiki Barber | 72 | 0 | |||||
Greg Comella | 9 | 1 | |||||
Joe Jurevicius | 23 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 1 | 0 | |||
DT | 0 | 5 | 2 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 5 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
SS | 0 | 1 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Baltimore Ravens (2000)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Trent Dilfer | 234 | 17 | 29 | 2 | 0 | 59% | 107 |
Rushing | Yds | att | Ypc | Tds | |||
Jamal Lewis | 101 | 22 | 4.6 | 0 | |||
Priest Holmes | 52 | 8 | 6.5 | 0 | |||
Trent Dilfer | -8 | 2 | -4.0 | 1 | |||
Obafemi Ayanbadejo | 12 | 1 | 12.0 | 1 | |||
Receiving | Yds | Tds | |||||
Shannon Sharpe | 94 | 0 | |||||
Qadry Ismail | 46 | 0 | |||||
Jamal Lewis | 43 | 1 | |||||
Travis Taylor | 33 | 0 | |||||
Priest Holmes | 18 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 1 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 4 | 2 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 7 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 1 | 2 | 0 | 0 | |||
Special Teams | ||
New York Giants (2000) | Td | |
KR | Tiki Barber | 0 |
KR | Ron Dixon | 0 |
Baltimore Ravens (2000) | Td | |
KR | Corey Harris | 0 |
KR | Jermaine Lewis | 0 |
Back to top
(C)2024 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings