Tampa Bay Buccaneers (2002) squeaks by Oakland Raiders (2002)
Oakland Raiders (2002) | 21 | Tampa Bay Buccaneers (2002) | 24 |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
21 |
24 |
First Down |
17 |
18 |
Total Yards |
354 |
345 |
Passing Yards |
281 |
240 |
Rushing Yards |
73 |
105 |
Sacks |
2 |
2 |
Plays |
62 |
63 |
Rush |
20 |
27 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
39 |
34 |
Pass Completions |
28 |
20 |
Pass % |
71% |
60% |
Punts |
3 |
3 |
Penalties |
1 |
8 |
Turnovers |
3 |
2 |
Time of Possession |
30 |
30 |
Oakland Raiders (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Rich Gannon | 281 | 28 | 39 | 1 | 2 | 71% | 79 |
Rushing | Yds | att | Ypc | Tds | |||
Charlie Garner | 35 | 10 | 3.5 | 0 | |||
Tyrone Wheatley | 20 | 5 | 4.0 | 0 | |||
Rich Gannon | 16 | 3 | 5.3 | 1 | |||
Zack Crockett | 2 | 2 | 1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Jerry Rice | 76 | 1 | |||||
Charlie Garner | 51 | 0 | |||||
Tim Brown | 56 | 0 | |||||
Jerry Porter | 54 | 0 | |||||
Doug Jolley | 44 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 4 | 1 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 2 | 0 | 1 | |||
CB | 1 | 11 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Brad Johnson | 240 | 20 | 34 | 2 | 1 | 60% | 87 |
Rushing | Yds | att | Ypc | Tds | |||
Michael Pittman | 55 | 15 | 3.7 | 1 | |||
Mike Alstott | 32 | 8 | 4.0 | 0 | |||
Aaron Stecker | 8 | 3 | 2.7 | 0 | |||
Rob Johnson | 10 | 1 | 10.0 | 0 | |||
Receiving | Yds | Tds | |||||
Keyshawn Johnson | 78 | 1 | |||||
Keenan McCardell | 37 | 0 | |||||
Michael Pittman | 51 | 0 | |||||
Joe Jurevicius | 44 | 0 | |||||
Ken Dilger | 30 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 0 | 0 | |||
DT | 0 | 8 | 1 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 2 | 1 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 2 | 10 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Oakland Raiders (2002) | Td | |
KR | Marcus Knight | 0 |
KR | Terry Kirby | 0 |
Tampa Bay Buccaneers (2002) | Td | |
KR | Karl Williams | 0 |
KR | Aaron Stecker | 0 |
Back to top
(C)2024 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings