New England Patriots (2011) conquer's New York Giants (2011)
New England Patriots (2011) | 39 | New York Giants (2011) | 23 |
Box Score
|
New England Patriots (2011) |
New York Giants (2011) |
Score |
39 |
23 |
First Down |
29 |
18 |
Total Yards |
583 |
426 |
Passing Yards |
450 |
367 |
Rushing Yards |
133 |
59 |
Sacks |
4 |
2 |
Plays |
66 |
59 |
Rush |
24 |
16 |
Yards Per Carry |
5 |
3 |
Pass Attempts |
41 |
40 |
Pass Completions |
26 |
23 |
Pass % |
63% |
57% |
Punts |
2 |
2 |
Penalties |
6 |
0 |
Turnovers |
0 |
2 |
Time of Possession |
32 |
28 |
New England Patriots (2011)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 450 | 26 | 41 | 4 | 0 | 63% | 133 |
Rushing | Yds | att | Ypc | Tds | |||
BenJarvus Green-Ellis | 45 | 11 | 4.1 | 0 | |||
Stevan Ridley | 31 | 4 | 7.8 | 0 | |||
Danny Woodhead | 28 | 4 | 7.0 | 0 | |||
Reserves | 29 | 5 | 5.8 | 1 | |||
Receiving | Yds | Tds | |||||
Wes Welker | 118 | 2 | |||||
Rob Gronkowski | 124 | 1 | |||||
Aaron Hernandez | 80 | 0 | |||||
Deion Branch | 64 | 0 | |||||
Reserves | 64 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 1 | 0 | |||
DT | 0 | 8 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 4 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 3 | 2 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
S | 1 | 7 | 0 | 0 | |||
S | 0 | 6 | 0 | 0 | |||
New York Giants (2011)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Eli Manning | 367 | 23 | 40 | 2 | 1 | 57% | 94 |
Rushing | Yds | att | Ypc | Tds | |||
Ahmad Bradshaw | 25 | 8 | 3.1 | 1 | |||
Brandon Jacobs | 27 | 5 | 5.4 | 0 | |||
D.J. Ware | 6 | 2 | 3.0 | 0 | |||
Reserves | 1 | 1 | 1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Victor Cruz | 80 | 0 | |||||
Hakeem Nicks | 79 | 0 | |||||
Jake Ballard | 48 | 0 | |||||
Mario Manningham | 63 | 2 | |||||
Reserves | 97 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 2 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
S | 0 | 6 | 0 | 0 | |||
S | 0 | 3 | 0 | 0 | |||
Special Teams | ||
New England Patriots (2011) | Td | |
KR | Danny Woodhead | 0 |
KR | Julian Edelman | 0 |
New York Giants (2011) | Td | |
KR | Danny Woodhead | 0 |
KR | Julian Edelman | 0 |
Back to top
(C)2024 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings