Game 1 | New Jersey Nets (2001-2002) | 86 | Los Angeles Lakers (2001-2002) | 101 | ||
Game 2 | New Jersey Nets (2001-2002) | 96 | Los Angeles Lakers (2001-2002) | 106 | ||
Game 3 | New Jersey Nets (2001-2002) | 104 | Los Angeles Lakers (2001-2002) | 96 | ||
Game 4 | New Jersey Nets (2001-2002) | 102 | Los Angeles Lakers (2001-2002) | 95 | ||
Game 5 | New Jersey Nets (2001-2002) | 98 | Los Angeles Lakers (2001-2002) | 110 | ||
Game 6 | New Jersey Nets (2001-2002) | 89 | Los Angeles Lakers (2001-2002) | 95 |
Wins Series (4-2)
Copyright © 2023 National Sports Rankings