Denver Broncos (2013) squeaks by San Francisco 49ers (2013)
![]() | San Francisco 49ers (2013) | 31 | Denver Broncos (2013) | 34 | ![]() |
Box Score
|
San Francisco 49ers (2013) |
Denver Broncos (2013) |
Score |
31 |
34 |
First Down |
24 |
25 |
Total Yards |
518 |
605 |
Passing Yards |
339 |
458 |
Rushing Yards |
179 |
147 |
Sacks |
3 |
3 |
Plays |
62 |
63 |
Rush |
32 |
26 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
28 |
34 |
Pass Completions |
18 |
22 |
Pass % |
62% |
62% |
Punts |
2 |
2 |
Penalties |
7 |
11 |
Turnovers |
3 |
3 |
Time of Possession |
30 |
30 |
San Francisco 49ers (2013)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Colin Kaepernick | 339 | 18 | 28 | 1 | 2 | 62% | 88 |
| Rushing | Yds | att | Ypc | Tds | |||
| Frank Gore | 104 | 18 | 5.8 | 1 | |||
| Kendall Hunter | 46 | 7 | 6.6 | 1 | |||
| Colin Kaepernick | 17 | 4 | 4.3 | 0 | |||
| Reserves | 12 | 3 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Michael Crabtree | 97 | 0 | |||||
| Anquan Boldin | 67 | 1 | |||||
| Vernon Davis | 50 | 0 | |||||
| Mario Manningham | 33 | 0 | |||||
| Reserves | 92 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| Ray McDonald | 0 | 7 | 1 | 0 | |||
| Ian Williams | 0 | 5 | 2 | 0 | |||
| Justin Smith | 0 | 2 | 0 | 0 | |||
| Ahmad Brooks | 0 | 7 | 0 | 0 | |||
| NaVorro Bowman | 0 | 11 | 0 | 0 | |||
| Patrick Willis | 0 | 4 | 0 | 0 | |||
| Aldon Smith | 0 | 2 | 0 | 0 | |||
| Carlos Rogers | 0 | 8 | 0 | 0 | |||
| Donte Whitner | 0 | 4 | 0 | 0 | |||
| Eric Reid | 1 | 5 | 0 | 0 | |||
| Tarell Brown | 1 | 6 | 0 | 0 | |||
Denver Broncos (2013)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Peyton Manning | 458 | 22 | 34 | 3 | 2 | 62% | 117 |
| Rushing | Yds | att | Ypc | Tds | |||
| Willis McGahee | 72 | 13 | 5.5 | 0 | |||
| Knowshon Moreno | 26 | 5 | 5.2 | 0 | |||
| Montee Ball | 26 | 5 | 5.2 | 1 | |||
| Reserves | 23 | 3 | 7.7 | 1 | |||
| Receiving | Yds | Tds | |||||
| Wes Welker | 103 | 1 | |||||
| Demaryius Thomas | 82 | 1 | |||||
| Eric Decker | 61 | 1 | |||||
| Joel Dreessen | 56 | 0 | |||||
| Reserves | 156 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| Derek Wolfe | 0 | 3 | 1 | 0 | |||
| Sylvester Williams | 0 | 6 | 0 | 0 | |||
| Terrance Knighton | 0 | 6 | 2 | 0 | |||
| Robert Ayers | 0 | 6 | 0 | 0 | |||
| Von Miller | 0 | 5 | 0 | 0 | |||
| Joe Mays | 0 | 7 | 0 | 0 | |||
| Wesley Woodyard | 0 | 5 | 0 | 0 | |||
| Champ Bailey | 0 | 5 | 0 | 0 | |||
| Mike Adams | 0 | 9 | 0 | 0 | |||
| Rahim Moore | 2 | 5 | 0 | 0 | |||
| Dom. Rodgers-Cromartie | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| San Francisco 49ers (2013) | Td | |
| KR | Player 1 | 0 |
| KR | Player 2 | 1 |
| Denver Broncos (2013) | Td | |
| KR | Player 1 | 0 |
| KR | Player 2 | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



