Game 1 Seattle SuperSonics (1995-1996) 102  Chicago Bulls (1995-1996) 100
Game 2 Seattle SuperSonics (1995-1996) 104  Chicago Bulls (1995-1996) 102
Game 3 Seattle SuperSonics (1995-1996) 112  Chicago Bulls (1995-1996) 118
Game 4 Seattle SuperSonics (1995-1996) 112  Chicago Bulls (1995-1996) 113
Game 5 Seattle SuperSonics (1995-1996) 110  Chicago Bulls (1995-1996) 109
Game 6 Seattle SuperSonics (1995-1996) 103  Chicago Bulls (1995-1996) 118
Game 7 Seattle SuperSonics (1995-1996) 103  Chicago Bulls (1995-1996) 110



Chicago Bulls (1995-1996)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top