| Game 1 | |
Shenendehowa (2009) | 21
| | Shaker (2009) | 3
| | Game 2 | |
Schenectady (2009) | 31
| | Shenendehowa (2009) | 41
| | Game 3 | |
Shenendehowa (2009) | 20
| | Ballston Spa (2009) | 38
| | Game 4 | |
Guilderland (2009) | 10
| | Shenendehowa (2009) | 22
| | Game 5 | |
Albany (2009) | 8
| | Shenendehowa (2009) | 59
| | Game 6 | |
CBA-Albany (2009) | 3
| | Shenendehowa (2009) | 28
| | Game 7 | |
Shenendehowa (2009) | 11
| | Saratoga (2009) | 23
| | Game 8 | |
Shenendehowa (2009) | 12
| | La Salle (2009) | 23
|
Shenendehowa (2009)
Record 5-3

|