| Game 1 | |
Shenendehowa (2009) | 28
| | Shaker (2009) | 14
| | Game 2 | |
Schenectady (2009) | 47
| | Shenendehowa (2009) | 42
| | Game 3 | |
Shenendehowa (2009) | 19
| | Ballston Spa (2009) | 38
| | Game 4 | |
Guilderland (2009) | 11
| | Shenendehowa (2009) | 27
| | Game 5 | |
Albany (2009) | 7
| | Shenendehowa (2009) | 31
| | Game 6 | |
CBA-Albany (2009) | 24
| | Shenendehowa (2009) | 50
| | Game 7 | |
Shenendehowa (2009) | 8
| | Saratoga (2009) | 39
| | Game 8 | |
Shenendehowa (2009) | 17
| | La Salle (2009) | 21
|
Shenendehowa (2009)
Record 4-4

|