| Game 1 | |
Albany (2009) | 17
| | Schenectady (2009) | 39
| | Game 2 | |
Schenectady (2009) | 30
| | Shenendehowa (2009) | 41
| | Game 3 | |
Schenectady (2009) | 25
| | Shaker (2009) | 27
| | Game 4 | |
Bethlehem (2009) | 15
| | Schenectady (2009) | 20
| | Game 5 | |
Colonie (2009) | 15
| | Schenectady (2009) | 31
| | Game 6 | |
Schenectady (2009) | 38
| | Columbia (2009) | 3
| | Game 7 | |
Schenectady (2009) | 14
| | La Salle (2009) | 33
| | Game 8 | |
Schenectady (2009) | 9
| | Saratoga (2009) | 15
|
Schenectady (2009)
Record 4-4

|