Game 1 Albany (2009) 3  Schenectady (2009) 41
Game 2 Schenectady (2009) 17  Shenendehowa (2009) 9
Game 3 Schenectady (2009) 38  Shaker (2009) 17
Game 4 Bethlehem (2009) 16  Schenectady (2009) 32
Game 5 Colonie (2009) 17  Schenectady (2009) 26
Game 6 Schenectady (2009) 45  Columbia (2009) 21
Game 7 Schenectady (2009) 28  La Salle (2009) 37
Game 8 Schenectady (2009) 30  Saratoga (2009) 42



Schenectady (2009)

Record 6-2