Game 1 San Francisco 49ers (2009) 27  Arizona Cardinals (2009) 34
Game 2 Arizona Cardinals (2009) 21  Jacksonville Jaguars (2009) 13
Game 3 Indianapolis Colts (2009) 24  Arizona Cardinals (2009) 9
Game 4 Houston Texans (2009) 21  Arizona Cardinals (2009) 13
Game 5 Arizona Cardinals (2009) 29  Seattle Seahawks (2009) 19
Game 6 Arizona Cardinals (2009) 21  New York Giants (2009) 27
Game 7 Carolina Panthers (2009) 27  Arizona Cardinals (2009) 24
Game 8 Arizona Cardinals (2009) 13  Chicago Bears (2009) 26
Game 9 Seattle Seahawks (2009) 11  Arizona Cardinals (2009) 20
Game 10 Arizona Cardinals (2009) 31  St. Louis Rams (2009) 8
Game 11 Arizona Cardinals (2009) 20  Tennessee Titans (2009) 16
Game 12 Minnesota Vikings (2009) 31  Arizona Cardinals (2009) 24
Game 13 Arizona Cardinals (2009) 27  San Francisco 49ers (2009) 32
Game 14 Arizona Cardinals (2009) 28  Detroit Lions (2009) 35
Game 15 St. Louis Rams (2009) 13  Arizona Cardinals (2009) 29
Game 16 Green Bay Packers (2009) 29  Arizona Cardinals (2009) 24



Arizona Cardinals (2009)

Record 7-9