Game 1 Kansas City Chiefs (2009) 9  Baltimore Ravens (2009) 17
Game 2 Baltimore Ravens (2009) 23  San Diego Chargers (2009) 29
Game 3 Cleveland Browns (2009) 8  Baltimore Ravens (2009) 16
Game 4 Baltimore Ravens (2009) 30  New England Patriots (2009) 38
Game 5 Cincinnati Bengals (2009) 17  Baltimore Ravens (2009) 27
Game 6 Baltimore Ravens (2009) 8  Minnesota Vikings (2009) 25
Game 7 Denver Broncos (2009) 9  Baltimore Ravens (2009) 23
Game 8 Baltimore Ravens (2009) 13  Cincinnati Bengals (2009) 35
Game 9 Baltimore Ravens (2009) 20  Cleveland Browns (2009) 3
Game 10 Indianapolis Colts (2009) 16  Baltimore Ravens (2009) 9
Game 11 Pittsburgh Steelers (2009) 18  Baltimore Ravens (2009) 21
Game 12 Baltimore Ravens (2009) 15  Green Bay Packers (2009) 24
Game 13 Detroit Lions (2009) 12  Baltimore Ravens (2009) 34
Game 14 Chicago Bears (2009) 36  Baltimore Ravens (2009) 29
Game 15 Baltimore Ravens (2009) 3  Pittsburgh Steelers (2009) 20
Game 16 Baltimore Ravens (2009) 3  Oakland Raiders (2009) 6



Baltimore Ravens (2009)

Record 7-9