| Game 1 | |
Philadelphia Eagles (2009) | 31
| | Carolina Panthers (2009) | 13
| | Game 2 | |
Carolina Panthers (2009) | 9
| | Atlanta Falcons (2009) | 11
| | Game 3 | |
Carolina Panthers (2009) | 3
| | Dallas Cowboys (2009) | 6
| | Game 4 | |
Washington Redskins (2009) | 29
| | Carolina Panthers (2009) | 24
| | Game 5 | |
Carolina Panthers (2009) | 25
| | Tampa Bay Buccaneers (2009) | 19
| | Game 6 | |
Buffalo Bills (2009) | 3
| | Carolina Panthers (2009) | 10
| | Game 7 | |
Carolina Panthers (2009) | 27
| | Arizona Cardinals (2009) | 26
| | Game 8 | |
Carolina Panthers (2009) | 15
| | New Orleans Saints (2009) | 29
| | Game 9 | |
Atlanta Falcons (2009) | 10
| | Carolina Panthers (2009) | 13
| | Game 10 | |
Miami Dolphins (2009) | 23
| | Carolina Panthers (2009) | 17
| | Game 11 | |
Carolina Panthers (2009) | 15
| | New York Jets (2009) | 23
| | Game 12 | |
Tampa Bay Buccaneers (2009) | 9
| | Carolina Panthers (2009) | 8
| | Game 13 | |
Carolina Panthers (2009) | 3
| | New England Patriots (2009) | 6
| | Game 14 | |
Minnesota Vikings (2009) | 32
| | Carolina Panthers (2009) | 36
| | Game 15 | |
Carolina Panthers (2009) | 19
| | New York Giants (2009) | 32
| | Game 16 | |
New Orleans Saints (2009) | 33
| | Carolina Panthers (2009) | 14
|
Carolina Panthers (2009)
Record 5-11

|