Game 1 Denver Broncos (2009) 27  Cincinnati Bengals (2009) 46
Game 2 Cincinnati Bengals (2009) 24  Green Bay Packers (2009) 9
Game 3 Pittsburgh Steelers (2009) 9  Cincinnati Bengals (2009) 13
Game 4 Cincinnati Bengals (2009) 13  Cleveland Browns (2009) 8
Game 5 Cincinnati Bengals (2009) 22  Baltimore Ravens (2009) 12
Game 6 Houston Texans (2009) 16  Cincinnati Bengals (2009) 19
Game 7 Chicago Bears (2009) 42  Cincinnati Bengals (2009) 30
Game 8 Baltimore Ravens (2009) 29  Cincinnati Bengals (2009) 17
Game 9 Cincinnati Bengals (2009) 18  Pittsburgh Steelers (2009) 24
Game 10 Cincinnati Bengals (2009) 16  Oakland Raiders (2009) 3
Game 11 Cleveland Browns (2009) 3  Cincinnati Bengals (2009) 33
Game 12 Detroit Lions (2009) 9  Cincinnati Bengals (2009) 3
Game 13 Cincinnati Bengals (2009) 9  Minnesota Vikings (2009) 24
Game 14 Cincinnati Bengals (2009) 7  San Diego Chargers (2009) 21
Game 15 Kansas City Chiefs (2009) 10  Cincinnati Bengals (2009) 37
Game 16 Cincinnati Bengals (2009) 3  New York Jets (2009) 14



Cincinnati Bengals (2009)

Record 9-7