Game 1 Denver Broncos (2009) 8  Cincinnati Bengals (2009) 15
Game 2 Cincinnati Bengals (2009) 15  Green Bay Packers (2009) 3
Game 3 Pittsburgh Steelers (2009) 17  Cincinnati Bengals (2009) 29
Game 4 Cincinnati Bengals (2009) 33  Cleveland Browns (2009) 12
Game 5 Cincinnati Bengals (2009) 26  Baltimore Ravens (2009) 12
Game 6 Houston Texans (2009) 9  Cincinnati Bengals (2009) 17
Game 7 Chicago Bears (2009) 38  Cincinnati Bengals (2009) 34
Game 8 Baltimore Ravens (2009) 8  Cincinnati Bengals (2009) 10
Game 9 Cincinnati Bengals (2009) 21  Pittsburgh Steelers (2009) 25
Game 10 Cincinnati Bengals (2009) 17  Oakland Raiders (2009) 8
Game 11 Cleveland Browns (2009) 25  Cincinnati Bengals (2009) 23
Game 12 Detroit Lions (2009) 24  Cincinnati Bengals (2009) 25
Game 13 Cincinnati Bengals (2009) 10  Minnesota Vikings (2009) 16
Game 14 Cincinnati Bengals (2009) 11  San Diego Chargers (2009) 26
Game 15 Kansas City Chiefs (2009) 3  Cincinnati Bengals (2009) 9
Game 16 Cincinnati Bengals (2009) 28  New York Jets (2009) 27



Cincinnati Bengals (2009)

Record 11-5