Game 1 Denver Broncos (2009) 10  Cincinnati Bengals (2009) 13
Game 2 Cleveland Browns (2009) 10  Denver Broncos (2009) 12
Game 3 Denver Broncos (2009) 15  Oakland Raiders (2009) 18
Game 4 Dallas Cowboys (2009) 35  Denver Broncos (2009) 25
Game 5 New England Patriots (2009) 19  Denver Broncos (2009) 17
Game 6 Denver Broncos (2009) 17  San Diego Chargers (2009) 42
Game 7 Denver Broncos (2009) 17  Baltimore Ravens (2009) 22
Game 8 Pittsburgh Steelers (2009) 14  Denver Broncos (2009) 10
Game 9 Denver Broncos (2009) 16  Washington Redskins (2009) 3
Game 10 San Diego Chargers (2009) 9  Denver Broncos (2009) 3
Game 11 New York Giants (2009) 33  Denver Broncos (2009) 35
Game 12 Denver Broncos (2009) 23  Kansas City Chiefs (2009) 27
Game 13 Denver Broncos (2009) 7  Indianapolis Colts (2009) 20
Game 14 Oakland Raiders (2009) 20  Denver Broncos (2009) 35
Game 15 Denver Broncos (2009) 30  Philadelphia Eagles (2009) 37
Game 16 Kansas City Chiefs (2009) 31  Denver Broncos (2009) 24



Denver Broncos (2009)

Record 4-12