Game 1 Detroit Lions (2009) 9  New Orleans Saints (2009) 26
Game 2 Minnesota Vikings (2009) 29  Detroit Lions (2009) 23
Game 3 Washington Redskins (2009) 28  Detroit Lions (2009) 19
Game 4 Detroit Lions (2009) 21  Chicago Bears (2009) 29
Game 5 Pittsburgh Steelers (2009) 29  Detroit Lions (2009) 20
Game 6 Detroit Lions (2009) 8  Green Bay Packers (2009) 31
Game 7 St. Louis Rams (2009) 14  Detroit Lions (2009) 24
Game 8 Detroit Lions (2009) 23  Seattle Seahawks (2009) 37
Game 9 Detroit Lions (2009) 9  Minnesota Vikings (2009) 31
Game 10 Cleveland Browns (2009) 30  Detroit Lions (2009) 35
Game 11 Green Bay Packers (2009) 32  Detroit Lions (2009) 25
Game 12 Detroit Lions (2009) 21  Cincinnati Bengals (2009) 45
Game 13 Detroit Lions (2009) 26  Baltimore Ravens (2009) 31
Game 14 Arizona Cardinals (2009) 34  Detroit Lions (2009) 41
Game 15 Detroit Lions (2009) 7  San Francisco 49ers (2009) 17
Game 16 Chicago Bears (2009) 26  Detroit Lions (2009) 30



Detroit Lions (2009)

Record 4-12