Game 1 Chicago Bears (2009) 29  Green Bay Packers (2009) 34
Game 2 Cincinnati Bengals (2009) 23  Green Bay Packers (2009) 17
Game 3 Green Bay Packers (2009) 42  St. Louis Rams (2009) 9
Game 4 Green Bay Packers (2009) 19  Minnesota Vikings (2009) 13
Game 5 Detroit Lions (2009) 13  Green Bay Packers (2009) 28
Game 6 Green Bay Packers (2009) 33  Cleveland Browns (2009) 19
Game 7 Minnesota Vikings (2009) 23  Green Bay Packers (2009) 10
Game 8 Green Bay Packers (2009) 36  Tampa Bay Buccaneers (2009) 31
Game 9 Dallas Cowboys (2009) 24  Green Bay Packers (2009) 22
Game 10 San Francisco 49ers (2009) 17  Green Bay Packers (2009) 42
Game 11 Green Bay Packers (2009) 35  Detroit Lions (2009) 18
Game 12 Baltimore Ravens (2009) 28  Green Bay Packers (2009) 19
Game 13 Green Bay Packers (2009) 21  Chicago Bears (2009) 10
Game 14 Green Bay Packers (2009) 10  Pittsburgh Steelers (2009) 3
Game 15 Seattle Seahawks (2009) 21  Green Bay Packers (2009) 16
Game 16 Green Bay Packers (2009) 23  Arizona Cardinals (2009) 22



Green Bay Packers (2009)

Record 11-5